Here you will find a summary of Asure Software Inc.'s latest financial information.
| Latest Earnings Release and 10-Q | Date Filed | Format | Size |
|---|---|---|---|
| Financial Results | N/A | ||
| Form 10-Q | May 15, 2013 | 269.9 KB | |
| Form 10-Q | Nov 19, 2012 | 302.4 KB | |
| Latest 10-K | Date Filed | Format | Size |
| Form 10-K | Apr 1, 2013 | 616.6 KB | |
| Latest Proxy Statement | Date Filed | Format | Size |
| Proxy Statement | Apr 30, 2013 | 384.7 KB | |
| Proxy Statement | May 23, 2012 | 425.0 KB | |
| Proxy Statement (PRER14A) | May 23, 2012 | 430.1 KB | |
= add PDF file to Briefcase
