Ownership Profile

logo

Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 149 188.88 78.07 20,113,108
Mutual Fund 152 55.56 24.59 6,143,483
Insider 10 12.38 6.62 1,705,560

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 83 48.97 20.44 5,267,130
Sellers 89 -39.00 16.26 -4,188,128
Net 9.97 4.19 1,079,002

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 208.87 87.85 22,633,219
Top 10 Inst. 122.75 51.76 13,335,971
Top 20 Inst. 164.18 68.70 17,700,090
Top 50 Inst. 194.00 81.59 21,020,018

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 33 23.35 9.60 2,474,388
Aggressive Growth 3 2.80 1.16 298,849
Core Growth 23 17.41 7.15 1,841,555
Growth 7 3.14 1.30 333,984
Income 3 1.13 0.46 119,137
Income Value 2 0.91 0.37 95,255
Yield 1 0.23 0.09 23,882
Index 18 35.30 14.63 3,768,789
Other 52 64.50 26.91 6,931,727
Broker Dealer 14 6.70 2.73 703,840
GARP 13 23.50 10.19 2,626,505
Hedge Fund 23 24.86 10.13 2,610,484
Specialty 1 0.13 0.05 13,998
Sector Specific 1 9.30 3.79 976,900
Value 22 60.16 24.54 6,322,129
Core Value 14 11.63 4.75 1,222,619
Deep Value 8 48.52 19.79 5,099,510

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Private Capital Management 3,924,027 15.23 408,000 12/31/23
BlackRock Institutional Trust Company, N.A. 1,346,991 5.23 268,194 12/31/23
Needham Investment Management L.L.C. 1,315,000 5.10 990,000 3/14/24
The Vanguard Group, Inc. 1,109,928 4.31 30,847 12/31/23
Goepel (Patrick Francis) 1,041,722 4.04 -47,835 4/1/24
Archon Capital Management LLC 1,034,892 4.02 280,938 12/31/23
Portolan Capital Management, L.L.C. 1,026,815 3.99 1,026,815 12/31/23
S Squared Technology, LLC 976,900 3.79 112,479 12/31/23
Calm Waters Partnership 814,551 3.16 -103,834 12/31/22
Pacific Ridge Capital Partners, LLC 745,145 2.89 115,256 12/31/23
Janus Henderson Investors 694,013 2.69 2,440 12/31/23
Dimensional Fund Advisors, L.P. 674,657 2.62 25,758 12/31/23
Swedbank Robur Fonder AB 600,000 2.33 -- 2/29/24
Geode Capital Management, L.L.C. 491,630 1.91 92,248 12/31/23
Morgan Stanley & Co. LLC 421,789 1.64 390,802 12/31/23
State Street Global Advisors (US) 396,907 1.54 45,445 12/31/23
P.A.W. Capital Partners, LP 360,000 1.40 90,000 12/31/23
DWS Investments UK Limited 259,545 1.01 252,309 12/31/23
First Eagle Investment Management, L.L.C. 233,923 0.91 51,756 12/31/23
Two Sigma Investments, LP 231,655 0.90 -178,050 12/31/23
Driehaus Capital Management, LLC 210,440 0.82 -- 2/29/24
Acadian Asset Management LLC 202,429 0.79 -144,819 12/31/23
Boston Partners 170,077 0.66 170,077 12/31/23
Northern Trust Investments, Inc. 166,197 0.65 23,080 12/31/23
Florida State Board of Administration 150,377 0.58 -6,530 9/30/22
Squarepoint Capital LLP 149,611 0.58 8,187 12/31/23
Strong (Richard S) 148,748 0.58 -- 12/31/22
Arrowstreet Capital, Limited Partnership 147,284 0.57 -141,700 12/31/23
AQR Capital Management, LLC 146,937 0.57 120,042 12/31/23
Goldstein (Eyal) 145,367 0.56 -35,000 4/1/24
Bard Associates Inc. 145,100 0.56 -500 12/31/23
Gill (Daniel M.) 121,165 0.47 -403 4/1/24
Newton Investment Management North America, LLC 111,720 0.43 -- 12/31/23
Marshall Wace LLP 103,549 0.40 -5,072 12/31/23
Goldman Sachs Asset Management, L.P. 102,726 0.40 94,697 12/31/23
Equitable Trust Company 99,580 0.39 23,370 12/31/23
Pence (John F) 92,500 0.36 -25,004 4/1/24
Susquehanna International Group, LLP 86,727 0.34 86,727 12/31/23
Bridgeway Capital Management, LLC 84,993 0.33 5,568 12/31/23
PanAgora Asset Management Inc. 82,640 0.32 15,685 12/31/23
Skylands Capital, LLC 78,000 0.30 8,650 12/31/23
Palogic Value Management, L.P. 75,313 0.29 75,313 12/31/23
Nuveen LLC 68,666 0.27 9,467 12/31/23
New Jersey Division of Investment 66,000 0.26 -- 12/31/23
Penbrook Management, LLC 63,710 0.25 200 3/31/24
ETF Architect 62,093 0.24 5,568 12/31/23
Charles Schwab Investment Management, Inc. 60,575 0.24 9,900 12/31/23
Drew (William Carl) 59,165 0.23 -403 4/1/24
BlackRock Investment Management, LLC 59,121 0.23 10,340 12/31/23
BNY Mellon Asset Management 59,118 0.23 2,161 12/31/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.