Key Ratios
Price & Volume
Recent Price | $7.42 |
Recent Price | 1/15/21 |
52 Week High | $9.18 |
52 Week Low | $4.30 |
5 Day Price Percent Change (%) | 2.34% |
4 Week Price Percent Change (%) | 2.34% |
26 Week Price Percent Change (%) | 12.08% |
52 Week Price Percent Change (%) | -12.29% |
Volume (3 Month Average) (Mil) | 2.20 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 1.22 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.00 |
Quick Ratio (FY)) | 1.10 |
Current Ratio (MRQ) | 1.00 |
LT Debt to Equity (MRQ) (%) | 9.92 |
LT Debt to Equity (MRQ) (%) | 9.92 |
LT Debt to Equity (FY) (%) | 17.55 |
Total Debt to Equity (MRQ) (%) | 18.22 |
Total Debt to Equity (FY) (%) | 19.42 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -33.43 |
Return on Equity (MRQ) (%) | -14.45 |
Return on Equity (FY) (%) | -35.23 |
Return on Assets (TTM) (%) | -10.56 |
Return on Assets (MRQ) (%) | -5.65 |
Return on Assets (FY) (%) | -12.15 |
Return on Investment (TTM) (%) | -20.36 |
Return on Investment (MRQ) (%) | -12.24 |
Return on Investment (FY) (%) | -22.20 |
Profitability
Operating Margin (TTM) (%) | -82.93 |
Operating Margin (MRQ) (%) | -29.20 |
Operating Margin (FY) (%) | -69.66 |
Net Profit Margin (TTM) (%) | -56.08 |
Net Profit Margin (MRQ) (%) | -29.72 |
Net Profit Margin (FY) (%) | -57.81 |
Gross Margin (TTM) (%) | 54.67 |
Gross Margin (MRQ) (%) | 56.65 |
Gross Margin (FY) (%) | 59.21 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 18.45 |
P/E 5 Fiscal Year Low | 18.45 |
Price to Revenue (TTM) | 2.11 |
Price to Revenue (MRQ) | 2.19 |
Price to Revenue (FY) | 1.92 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.90 |
Price to Book (FY) | 0.85 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | 27.96 |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | 25.54 |