Dividend
Stock Splits
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Reverse split | |||||
| 0.10 | Reverse split | ||||
| Total dividends in 2009: | 0.10 |
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Stock dividend on increased shares | |||||
| 0.50 | Stock dividend on increased shares | ||||
| Total dividends in 2012: | 0.50 | ||||
| 6.666667 | Stock rights | ||||
| Total dividends in 1900: | 6.666667 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.