SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position |
2026.03.31 ASUR 10-Q - PRINT.pdf 442.2 KB
2026.03.31 ASUR 10-Q - PRINT.docx 159.2 KB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
View HTML |
|
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| DEF 14A | Official notification to shareholders of matters to be brought to a vote ("Proxy") | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML |
Data provided by Kaleidoscope.