Ownership Profile

logo

Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 138 186.95 77.72 20,636,778
Mutual Fund 148 85.89 34.87 9,214,554
Insider 9 19.95 6.55 1,738,921

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 63 27.53 11.19 2,972,629
Sellers 74 -24.47 10.16 -2,698,518
Net 3.06 1.03 274,111

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 206.90 84.27 22,375,699
Top 10 Inst. 137.85 55.93 14,850,843
Top 20 Inst. 174.59 70.88 18,822,163
Top 50 Inst. 198.65 80.78 21,450,469

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 34 34.94 14.47 3,841,994
Aggressive Growth 3 2.89 1.12 298,498
Core Growth 23 31.42 13.07 3,470,607
Growth 8 0.63 0.27 72,889
Income 3 2.25 0.93 248,159
Income Value 2 0.79 0.33 87,808
Yield 1 1.45 0.60 160,351
Index 18 37.37 15.60 4,141,419
Other 38 44.50 18.51 4,915,882
Broker Dealer 14 2.39 0.99 264,070
GARP 10 28.92 12.03 3,194,660
Hedge Fund 13 5.93 2.47 655,535
Specialty -- --
Sector Specific 1 7.25 3.02 801,617
Value 23 62.50 25.98 6,899,555
Core Value 14 11.81 4.91 1,304,884
Deep Value 9 50.68 21.07 5,594,671

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Private Capital Management 3,746,498 14.11 -66,576 9/30/24
Needham Investment Management L.L.C. 2,482,500 9.35 502,500 9/30/24
Janus Henderson Investors 1,742,887 6.56 -1,090 9/30/24
BlackRock Institutional Trust Company, N.A. 1,439,235 5.42 64,219 9/30/24
The Vanguard Group, Inc. 1,229,493 4.63 50,261 9/30/24
Goepel (Patrick Francis) 1,122,831 4.23 80,000 1/1/25
Dimensional Fund Advisors, L.P. 848,487 3.20 92,570 9/30/24
S Squared Technology, LLC 801,617 3.02 -133,140 9/30/24
Swedbank Robur Fonder AB 750,000 2.82 50,000 9/30/24
Pacific Ridge Capital Partners, LLC 687,295 2.59 -66,721 9/30/24
Geode Capital Management, L.L.C. 580,138 2.18 24,649 9/30/24
ArrowMark Colorado Holdings, LLC 573,619 2.16 573,619 9/30/24
Rice Hall James & Associates, LLC 526,345 1.98 433,197 9/30/24
Whittier Trust Company 457,411 1.72 457,411 9/30/24
State Street Global Advisors (US) 429,298 1.62 1,961 9/30/24
First Eagle Investment Management, L.L.C. 378,464 1.43 -437 9/30/24
P.A.W. Capital Partners, LP 360,000 1.36 -60,000 9/30/24
Driehaus Capital Management, LLC 252,100 0.95 16,510 11/30/24
Boston Partners 212,578 0.80 -18,824 9/30/24
Goldstein (Eyal) 201,367 0.76 56,000 1/1/25
Northern Trust Investments, Inc. 180,293 0.68 9,561 9/30/24
Florida State Board of Administration 178,585 0.67 11,120 6/30/24
CAPTRUST Financial Advisors 160,351 0.60 100 9/30/24
Tallon Kerry Patrick 144,871 0.55 144,871 12/31/24
Skylands Capital, LLC 135,393 0.51 -14,650 9/30/24
Bard Associates Inc. 133,918 0.50 -3,550 9/30/24
Pence (John F) 132,500 0.50 40,000 1/1/25
Gill (Daniel M.) 121,165 0.46 -- 8/29/24
Penbrook Management, LLC 112,035 0.42 50,250 9/30/24
Newton Investment Management North America, LLC 111,720 0.42 -- 9/30/24
Palogic Value Management, L.P. 107,500 0.40 -86,089 9/30/24
Equitable Trust Company 99,580 0.38 -- 9/30/24
Royce Investment Partners 75,827 0.29 75,827 12/31/24
BlackRock Investment Management, LLC 74,217 0.28 605 9/30/24
Nuveen LLC 68,666 0.26 -- 9/30/24
Goldman Sachs Asset Management, L.P. 66,840 0.25 -58,306 9/30/24
New Jersey Division of Investment 66,000 0.25 -- 9/30/24
Charles Schwab Investment Management, Inc. 64,676 0.24 30 9/30/24
BlackRock Financial Management, Inc. 64,437 0.24 -12,198 9/30/24
Drew (William Carl) 64,165 0.24 5,000 6/13/24
Morgan Stanley & Co. LLC 62,604 0.24 39,110 9/30/24
Wilmington Trust Investment Advisors, Inc. 57,040 0.21 57,040 9/30/24
Goldman Sachs & Company, Inc. 49,035 0.18 21,297 9/30/24
BNY Mellon Asset Management 46,171 0.17 -11,930 9/30/24
Northern Trust Global Investments 45,650 0.17 580 9/30/24
GSA Capital Partners LLP 44,616 0.17 -111,586 9/30/24
Signal Iduna Asset Management GmbH 41,637 0.16 -- 9/30/24
Boothbay Fund Management, LLC 40,849 0.15 11,309 9/30/24
Bridgeway Capital Management, LLC 39,141 0.15 -19,092 9/30/24
Mellon Investments Corporation 38,824 0.15 -6,123 9/30/24

Source: LSEG

* Insider values reflect direct beneficial ownership.