Historic Lookup
Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $8.99 | 66,173 | 1:1 | $8.93 | $9.06 | $8.78 |
| Jun 09, 2026 | $8.92 | 60,588 | 1:1 | $9.03 | $9.18 | $8.81 |
| Jun 10, 2026 | $8.87 | 92,670 | 1:1 | $8.99 | $9.05 | $8.80 |
| Jun 11, 2026 | $8.67 | 115,273 | 1:1 | $8.95 | $8.95 | $8.62 |
| Jun 12, 2026 | $8.79 | 86,741 | 1:1 | $8.61 | $8.98 | $8.61 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG