Historic Lookup
Week of Dec 04, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $8.03 | 310,712 | 1:1 | $8.00 | $8.29 | $7.91 |
Dec 05, 2023 | $8.17 | 256,647 | 1:1 | $8.03 | $8.33 | $8.03 |
Dec 06, 2023 | $7.97 | 350,898 | 1:1 | $8.21 | $8.42 | $7.95 |
Dec 07, 2023 | $7.61 | 195,898 | 1:1 | $8.10 | $8.10 | $7.60 |
Dec 08, 2023 | $7.78 | 161,523 | 1:1 | $7.72 | $7.84 | $7.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.