Estimates
Stock Information
Price (Prev Close): | 8.66 |
Price - 52 Week High: | 10.52 |
Price - 52 Week Low: | 6.89 |
Price Date (Latest): | 11/18/24 |
Median Price Target: | 12.94 |
Diff from Prev Close: | 4.28 |
% Difference: | 49.39 |
Reference Information -
Last Actual (FY0): | 0.62 |
FY0 End Date: | 12/1/23 |
Ind. Annual Div: | -- |
Hist (5 Yr) Growth %: | -- |
Yield (%): | -- |
Analyst Forecasts -
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/26 | 0.97 | 1.01 | 0.93 | 0.97 | 2 | -- | 2 | -2.02 |
Annual | 12/1/25 | 0.85 | 0.96 | 0.73 | 0.85 | 7 | 3 | 4 | -3.32 |
Annual | 12/1/24 | 0.61 | 0.62 | 0.60 | 0.62 | 7 | -- | 7 | -18.54 |
Quarterly | 3/1/25 | 0.25 | 0.27 | 0.20 | 0.26 | 6 | 2 | 2 | -0.61 |
Quarterly | 6/1/25 | 0.16 | 0.21 | 0.10 | 0.17 | 6 | 2 | 2 | 4.78 |
Quarterly | 9/1/25 | 0.20 | 0.23 | 0.19 | 0.20 | 6 | -- | 4 | -7.49 |
Quarterly | 12/1/24 | 0.17 | 0.18 | 0.16 | 0.17 | 7 | -- | 7 | -32.74 |
Long Term Growth | 15.00 | 15.00 | 15.00 | 15.00 | 1 | -- | -- | 0.00 |
Actuals -
Reported | Mean Estimate | Surprise % Change | ||
---|---|---|---|---|
Annual | 12/1/23 | 0.62 | 0.61 | 2.20 |
Annual | 12/1/22 | 0.23 | 0.07 | 160.00 |
Annual | 12/1/21 | 0.13 | 0.07 | 64.17 |
Quarterly | 9/1/24 | 0.14 | 0.19 | -25.43 |
Quarterly | 6/1/24 | 0.10 | 0.13 | -23.33 |
Quarterly | 3/1/24 | 0.22 | 0.20 | 8.37 |
Quarterly | 12/1/23 | 0.07 | 0.05 | 18.14 |
P/E Ratios
Fiscal Year | FY0 | FY1 | FY2 |
---|---|---|---|
Ratios | 13.97 | 14.10 | 10.15 |
EPS Growth Rates
Fiscal YOY | FY1/FY0 | FY2/FY1 | FY3/FY2 |
---|---|---|---|
Growth Rate | 1.26 | 38.84 | 13.74 |
Disclaimer: Mean earnings estimates are calculated by First Call based on their earnings projections made by the analysts who cover Asure Software Inc.. Please note that any opinions, estimates or forecasts regarding Asure Software Inc.'s performance made by these analysts (and therefore the average estimate numbers) are theirs and do not represent opinions, forecasts or predictions of Asure Software Inc. or its management. Asure Software Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Prices are in USD