Ownership Profile

Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 120 220.64 75.26 15,519,921
Mutual Fund 63 40.71 15.03 3,072,049
Insider 10 18.72 6.52 1,344,026

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 81 68.03 23.23 4,791,210
Sellers 41 -58.33 20.48 -4,223,807
Net 9.70 2.75 567,403

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 246.97 85.72 17,678,498
Top 10 Inst. 145.68 50.50 10,415,093
Top 20 Inst. 186.59 64.26 13,251,925
Top 50 Inst. 228.56 79.36 16,366,062

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 23 28.44 9.93 2,048,815
Aggressive Growth 4 12.33 4.18 862,542
Core Growth 15 10.22 3.78 779,875
Growth 4 5.89 1.97 406,398
Income 2 0.61 0.20 42,249
Income Value 1 0.28 0.09 19,394
Yield 1 0.33 0.11 22,855
Index 9 24.77 8.73 1,799,619
Other 48 87.65 29.71 6,127,475
Broker Dealer 14 10.55 3.53 727,688
GARP 7 8.68 2.90 598,782
Hedge Fund 24 55.06 18.79 3,875,119
Specialty 2 1.04 0.37 75,690
Sector Specific 1 12.33 4.12 850,196
Value 18 71.86 24.11 4,971,530
Core Value 9 11.33 3.85 794,301
Deep Value 9 60.53 20.26 4,177,229

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Private Capital Management 3,289,450 15.95 -183,650 3/31/23
Millennium Management LLC 975,343 4.73 491,388 4/28/23
The Vanguard Group, Inc. 938,538 4.55 54,382 3/31/23
Goepel (Patrick Francis) 916,557 4.44 -47,999 3/16/23
S Squared Technology, LLC 850,196 4.12 -30,000 3/31/23
Calm Waters Partnership 814,551 3.95 -103,834 12/31/22
Archon Capital Management LLC 749,893 3.64 -545,094 3/31/23
Dimensional Fund Advisors, L.P. 688,681 3.34 108,424 3/31/23
Pacific Ridge Capital Partners, LLC 670,917 3.25 -266,068 3/31/23
Next Century Growth Investors, LLC 520,967 2.53 295,901 3/31/23
Wasatch Global Investors Inc 520,875 2.53 228,466 3/31/23
Hillsdale Investment Management Inc. 350,000 1.70 350,000 3/31/23
Two Sigma Investments, LP 341,648 1.66 341,648 3/31/23
P.A.W. Capital Partners, LP 280,000 1.36 -65,000 3/31/23
Marshall Wace LLP 262,802 1.27 251,602 3/31/23
BlackRock Institutional Trust Company, N.A. 257,549 1.25 7,959 3/31/23
Arrowstreet Capital, Limited Partnership 241,146 1.17 220,945 3/31/23
Swedbank Robur Fonder AB 200,000 0.97 -- 4/30/23
Susquehanna International Group, LLP 199,079 0.97 152,146 3/31/23
Jane Street Capital, L.L.C. 183,733 0.89 183,733 3/31/23
Geode Capital Management, L.L.C. 183,669 0.89 10,865 3/31/23
EAM Investors, LLC 165,695 0.80 165,695 12/31/22
Parametric Portfolio Associates LLC 164,945 0.80 16,344 3/31/23
Citadel Advisors LLC 157,080 0.76 143,878 3/31/23
Quadrature Capital LLP 154,951 0.75 142,762 3/31/23
Driehaus Capital Management, LLC 153,730 0.75 -47,770 4/30/23
Florida State Board of Administration 150,377 0.73 -6,530 9/30/22
Invesco Capital Management LLC 149,498 0.72 149,498 3/31/23
Strong (Richard S) 148,748 0.72 -- 12/31/22
Bard Associates Inc. 146,500 0.71 -9,225 3/31/23
Venator Capital Management Ltd. 121,900 0.59 121,900 3/31/23
Renaissance Technologies LLC 118,500 0.57 118,500 3/31/23
Morgan Stanley & Co. LLC 117,913 0.57 100,372 3/31/23
Gill (Daniel M.) 114,568 0.56 8,388 3/16/23
Russell Investments Trust Company 103,458 0.50 -90,043 3/31/23
RBF Capital, LLC 91,000 0.44 -- 3/31/23
Equitable Trust Company 89,510 0.43 -- 3/31/23
Squarepoint Capital LLP 79,183 0.38 79,183 3/31/23
State Street Global Advisors (US) 75,079 0.36 15,500 3/31/23
New Jersey Division of Investment 66,000 0.32 -- 3/31/23
Goldman Sachs & Company, Inc. 60,611 0.29 60,611 3/31/23
Trexquant Investment LP 59,061 0.29 59,061 3/31/23
J.P. Morgan Securities LLC 58,863 0.29 58,126 3/31/23
Connor, Clark & Lunn Investment Management Ltd. 57,834 0.28 35,263 3/31/23
Perritt Capital Management, Inc. 57,266 0.28 -20,000 3/31/23
Occudo Quantitative Strategies LP 56,770 0.28 43,899 3/31/23
SEI Investments Management Corporation 53,500 0.26 -6,766 4/30/23
Qube Research & Technologies Ltd 52,859 0.26 37,587 3/31/23
Advisor Group, Inc 52,629 0.26 -3,540 3/31/23
HRT Financial LP 52,440 0.25 52,440 3/31/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.