Ownership Profile

logo

Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 149 165.01 71.17 17,616,924
Mutual Fund 121 44.22 19.71 4,681,581
Insider 10 18.72 5.43 1,344,026

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 76 33.22 14.22 3,520,655
Sellers 86 -28.74 11.53 -2,852,862
Net 4.48 2.70 667,793

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 191.34 79.89 19,775,501
Top 10 Inst. 108.52 44.41 10,993,749
Top 20 Inst. 145.11 60.30 14,924,892
Top 50 Inst. 174.57 73.00 18,069,485

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 34 23.52 10.38 2,569,558
Aggressive Growth 3 2.96 1.34 331,366
Core Growth 26 16.69 7.39 1,829,601
Growth 5 3.87 1.65 408,591
Income 2 0.76 0.32 79,812
Income Value 1 0.54 0.23 56,957
Yield 1 0.22 0.09 22,855
Index 17 30.73 13.37 3,308,461
Other 56 51.87 22.16 5,484,781
Broker Dealer 11 1.13 0.48 119,050
GARP 14 7.12 3.05 754,297
Hedge Fund 29 35.11 14.99 3,710,693
Specialty 1 0.34 0.15 36,320
Sector Specific 1 8.18 3.49 864,421
Value 21 53.00 22.69 5,615,876
Core Value 14 9.23 3.98 985,722
Deep Value 7 43.77 18.71 4,630,154

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Private Capital Management 3,516,027 14.20 340,177 9/30/23
The Vanguard Group, Inc. 1,079,081 4.36 32,188 9/30/23
BlackRock Institutional Trust Company, N.A. 1,078,797 4.36 214,058 9/30/23
Goepel (Patrick Francis) 916,557 3.70 -47,999 3/16/23
S Squared Technology, LLC 864,421 3.49 92,528 9/30/23
Calm Waters Partnership 814,551 3.29 -103,834 12/31/22
Archon Capital Management LLC 753,954 3.05 338,400 9/30/23
Janus Henderson Investors 691,573 2.79 691,573 9/30/23
Dimensional Fund Advisors, L.P. 648,899 2.62 -38,823 9/30/23
Pacific Ridge Capital Partners, LLC 629,889 2.54 148,107 9/30/23
Swedbank Robur Fonder AB 600,000 2.42 -- 10/31/23
Wasatch Global Investors Inc 512,930 2.07 -19,592 9/30/23
Two Sigma Investments, LP 409,705 1.66 -166,087 9/30/23
Geode Capital Management, L.L.C. 399,382 1.61 13,706 9/30/23
Cooper Creek Partners Management LLC 392,542 1.59 392,542 9/30/23
Hillsdale Investment Management Inc. 358,890 1.45 1,820 9/30/23
State Street Global Advisors (US) 351,462 1.42 48,560 9/30/23
Acadian Asset Management LLC 347,248 1.40 49,726 9/30/23
Arrowstreet Capital, Limited Partnership 288,984 1.17 -38,836 9/30/23
P.A.W. Capital Partners, LP 270,000 1.09 60,000 9/30/23
Millennium Management LLC 253,944 1.03 -279,648 9/30/23
Driehaus Capital Management, LLC 176,070 0.71 -- 10/31/23
Florida State Board of Administration 150,377 0.61 -6,530 9/30/22
Strong (Richard S) 148,748 0.60 -- 12/31/22
Bard Associates Inc. 145,600 0.59 -- 9/30/23
Northern Trust Investments, Inc. 143,117 0.58 1,854 9/30/23
Cubist Systematic Strategies, LLC 142,209 0.57 -16,135 9/30/23
Squarepoint Capital LLP 141,424 0.57 17,429 9/30/23
Trexquant Investment LP 121,389 0.49 782 9/30/23
Gill (Daniel M.) 114,568 0.46 8,388 3/16/23
Newton Investment Management North America, LLC 111,720 0.45 10,420 9/30/23
First Eagle Investment Management, L.L.C. 109,530 0.44 109,530 10/31/23
Marshall Wace LLP 108,621 0.44 -54,710 9/30/23
Walleye Capital LLC 107,686 0.44 -15,158 9/30/23
Uniplan Investment Counsel, Inc. 104,818 0.42 104,818 9/30/23
Citadel Advisors LLC 92,350 0.37 89,524 9/30/23
Bridgeway Capital Management, LLC 79,425 0.32 4,582 9/30/23
Woodline Partners LP 77,867 0.31 77,867 9/30/23
Northern Trust Global Investments 76,945 0.31 -1,625 9/30/23
Equitable Trust Company 76,210 0.31 8,995 9/30/23
Parametric Portfolio Associates LLC 75,871 0.31 27,547 9/30/23
Skylands Capital, LLC 69,350 0.28 69,350 9/30/23
Renaissance Technologies LLC 68,600 0.28 -12,973 9/30/23
GSA Capital Partners LLP 68,190 0.28 68,190 9/30/23
PanAgora Asset Management Inc. 66,955 0.27 20,532 9/30/23
New Jersey Division of Investment 66,000 0.27 -- 9/30/23
G2 Investment Partners Management LLC 65,000 0.26 25,128 9/30/23
BlackRock Financial Management, Inc. 63,509 0.26 19,687 9/30/23
Monashee Investment Management, LLC 59,301 0.24 59,301 9/30/23
Nuveen LLC 59,199 0.24 -27,647 9/30/23

Copyright Refinitiv

* Insider values reflect direct beneficial ownership.