Ownership Profile

logo

Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 146 184.08 74.54 21,380,468
Mutual Fund 118 81.21 32.33 9,234,542
Insider 10 20.99 8.45 2,422,165

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 69 26.00 10.54 3,022,215
Sellers 67 -20.51 8.25 -2,366,570
Net 5.49 2.29 655,645

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 226.19 91.55 26,259,002
Top 10 Inst. 147.20 59.63 17,103,824
Top 20 Inst. 187.16 75.83 21,748,786
Top 50 Inst. 216.56 87.67 25,145,734

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 29 27.15 11.00 3,155,777
Aggressive Growth 2 2.11 0.86 245,286
Core Growth 21 24.63 9.98 2,863,221
Growth 6 0.41 0.16 47,270
Income 3 1.57 0.64 183,009
Income Value 1 0.38 0.15 44,397
Yield 2 1.19 0.48 138,612
Index 25 37.23 15.09 4,329,332
Other 43 41.88 16.97 4,867,091
Broker Dealer 16 3.88 1.58 452,018
GARP 11 30.24 12.26 3,515,038
Hedge Fund 14 4.15 1.68 480,718
Specialty -- --
VC Private Equity 1 0.17 0.07 19,957
Sector Specific 1 3.43 1.39 399,360
Value 21 69.91 28.33 8,124,419
Core Value 11 11.87 4.81 1,379,476
Deep Value 10 58.05 23.52 6,744,943

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Private Capital Management 4,012,058 13.99 -29,761 3/31/26
Needham Investment Management L.L.C. 2,607,500 9.09 37,500 3/31/26
Calm Waters Partnership 2,456,369 8.56 426,000 3/31/26
Janus Henderson Investors 1,769,578 6.17 161,074 3/31/26
BlackRock Institutional Trust Company, N.A. 1,370,135 4.78 -68,874 3/31/26
Goepel (Patrick Francis) 1,284,327 4.48 19,740 5/7/26
Vanguard Capital Management, LLC 1,086,880 3.79 1,086,880 3/31/26
Dimensional Fund Advisors, L.P. 959,444 3.35 38,427 3/31/26
Swedbank Robur Fonder AB 800,000 2.79 50,000 3/31/26
ArrowMark Colorado Holdings, LLC 757,533 2.64 -56,208 3/31/26
Pacific Ridge Capital Partners, LLC 701,778 2.45 3,071 3/31/26
Rice Hall James & Associates, LLC 670,944 2.34 75,743 3/31/26
Geode Capital Management, L.L.C. 595,883 2.08 -3,487 3/31/26
Kennedy Capital Management LLC 528,059 1.84 12,672 3/31/26
State Street Investment Management (US) 484,454 1.69 -21,955 3/31/26
Royce Investment Partners 461,329 1.61 170,586 3/31/26
S Squared Technology, LLC 399,360 1.39 -- 3/31/26
Strong (Richard S) 309,631 1.08 -- 3/31/26
Goldstein (Eyal) 249,734 0.87 4,353 5/7/26
Driehaus Capital Management, LLC 243,790 0.85 -- 3/31/26
Diamond Hill Capital Management Inc. 215,830 0.75 -65,105 3/31/26
Florida State Board of Administration 211,495 0.74 2,180 3/31/26
North Star Investment Management Corporation 178,244 0.62 178,244 3/31/26
Pence (John F) 177,355 0.62 3,966 5/11/26
Northern Trust Investments, Inc. 176,311 0.61 5,471 3/31/26
Vanguard Fiduciary Trust Co 160,135 0.56 160,135 3/31/26
P.A.W. Capital Partners, LP 150,000 0.52 -- 3/31/26
Tallon Kerry Patrick 144,871 0.51 144,871 12/31/24
Post Resch Tallon Group, Inc. 138,871 0.48 -- 3/31/26
CAPTRUST Financial Advisors 138,543 0.48 -8,419 3/31/26
Vanguard Portfolio Management, LLC 136,733 0.48 136,733 3/31/26
Gill (Daniel M.) 135,584 0.47 419 5/12/26
Quantinno Capital Management LP 114,403 0.40 73,451 3/31/26
Equitable Trust Company 111,760 0.39 4,250 3/31/26
Drew (William Carl) 103,165 0.36 7,000 3/16/26
UBS Financial Services, Inc. 98,940 0.35 58,910 3/31/26
Jane Street Capital, L.L.C. 97,312 0.34 60,302 3/31/26
SEI Investments Management Corporation 91,638 0.32 45,195 3/31/26
Newton Investment Management North America, LLC 89,863 0.31 -21,857 3/31/26
Susquehanna International Group, LLP 89,693 0.31 52,558 3/31/26
Penbrook Management, LLC 89,635 0.31 400 3/31/26
BlackRock Investment Management, LLC 84,132 0.29 1,639 3/31/26
Goldman Sachs Asset Management, L.P. 71,185 0.25 -7,771 3/31/26
Nuveen LLC 65,338 0.23 572 3/31/26
Charles Schwab Investment Management, Inc. 58,480 0.20 -12,429 3/31/26
Citadel Advisors LLC 57,484 0.20 -69,274 3/31/26
BlackRock Financial Management, Inc. 57,317 0.20 -986 3/31/26
Allen (Benjamin F) 52,645 0.18 5,000 5/7/26
Perritt Capital Management, Inc. 50,000 0.17 10,000 12/31/25
American Century Investment Management, Inc. 49,986 0.17 -1,224 3/31/26

Source: LSEG

* Insider values reflect direct beneficial ownership.