Historic Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $9.50 | 162,856 | 1:1 | $9.77 | $9.77 | $9.37 |
Dec 17, 2024 | $9.32 | 115,027 | 1:1 | $9.50 | $9.50 | $9.23 |
Dec 18, 2024 | $9.13 | 148,065 | 1:1 | $9.42 | $9.54 | $9.02 |
Dec 19, 2024 | $9.14 | 76,788 | 1:1 | $9.25 | $9.30 | $9.01 |
Dec 20, 2024 | $9.12 | 330,169 | 1:1 | $9.05 | $9.21 | $9.02 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG