SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position |
2025.09.30 ASUR 10Q - PRINT.pdf 514.2 KB
2025.09.30 ASUR 10Q - PRINT.docx 184.5 KB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
View HTML |
|
| D | Notice of Exempt Offering of Securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML |
Data provided by Kaleidoscope.