SEC Filings
| Filing date | Form | Description | View |
|---|---|---|---|
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 10-Q | Quarterly report which provides a continuing view of a company's financial position |
2025.06.30 ASUR 10Q - PRINT.pdf 495.4 KB
2025.06.30 ASUR 10Q - PRINT.docx 170.7 KB
EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA
View HTML |
|
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| S-8 | Securities offered to employees pursuant to employee benefit plans | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 8-K | Report of unscheduled material events or corporate event | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| 144 | Filed by "insiders" prior intended sale of restricted stock. Non-EDGAR filing | View HTML | |
| 4 | Statement of changes in beneficial ownership of securities | View HTML | |
| SCHEDULE 13G/A | SCHEDULE 13G/A - Description | View HTML |
Data provided by Kaleidoscope.